| KARUR TO COIMBATORE |
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 6107 | MS MANGALORE | 06:35 | COIMBATORE JN | 10:15 | Y | Y | Y | Y | Y | Y | Y | |
| 6609 | COIMBATORE EXP | 03:55 | COIMBATORE JN | 07:30 | Y | Y | Y | Y | Y | Y | Y | |
| 6865 | 21:50 | COIMBATORE JN | 01:10 | Y | Y | Y | Y | Y | Y | Y | ||
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 2690 | 04:20 | CHENNAI CENTRAL | 12:20 | Y | N | N | N | N | N | N | ||
| 6108 | 20:20 | CHENNAI EGMORE | 05:30 | Y | Y | Y | Y | Y | Y | Y | ||
| KARUR TO MADURAI |
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 6339 | 18:30 | MADURAI JN | 21:45 | Y | N | N | Y | Y | Y | N | ||
| 0659 | TIRUCHENDUR | 22:52 | MADURAI JN | 01:45 | Y | N | N | N | N | Y | N | |
| 6610 | 23:45 | MADURAI JN | 02:30 | Y | Y | Y | Y | Y | Y | Y | ||
| 6732 | 04:50 | MADURAI JN | 07:20 | Y | Y | Y | Y | Y | Y | Y | ||
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 6108 | MAQ CHENNAI | 20:20 | TIRUCHCHIRAPALI | 22:10 | Y | Y | Y | Y | Y | Y | Y | |
| 6232 | 02:15 | TIRUCHCHIRAPALI | 04:05 | Y | Y | Y | Y | Y | Y | Y | ||
| 6866 | 06:00 | TIRUCHCHIRAPALI | 08:00 | Y | Y | Y | Y | Y | Y | Y | ||
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 2690 | 04:20 | ERODE JN | 05:45 | Y | N | N | N | N | N | N | ||
| 6107 | MS MANGALORE EX | KARUR | 06:35 | ERODE JN | 08:00 | Y | Y | Y | Y | Y | Y | Y |
| 6231 | MYSORE EXPRESS | KARUR | 22:10 | ERODE JN | 23:40 | Y | Y | Y | Y | Y | Y | Y |
| 6340 | MUMBAI EXPRESS | KARUR | 14:30 | ERODE JN | 15:35 | Y | Y | Y | N | Y | N | N |
| 6609 | COIMBATORE EXP | KARUR | 03:55 | ERODE JN | 05:15 | Y | Y | Y | Y | Y | Y | Y |
| 6731 | MYSORE EXP | KARUR | 22:45 | ERODE JN | 00:05 | Y | Y | Y | Y | Y | Y | Y |
| 6865 | ERNAKULAM EXP | KARUR | 21:50 | ERODE JN | 23:05 | Y | Y | Y | Y | Y | Y | Y |
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 6108 | 15:55 | KARUR | 19:25 | Y | Y | Y | Y | Y | Y | Y | ||
| 6610 | COIMBATORE JN | 20:30 | KARUR | 23:40 | Y | Y | Y | Y | Y | Y | Y | |
| 6866 | 03:00 | KARUR | 05:55 | Y | Y | Y | Y | Y | Y | Y | ||
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 0623 | 22:20 | KARUR | 05:40 | Y | N | N | N | N | N | N | ||
| 0659 | CHENNAI CENTRAL | 15:00 | KARUR | 22:50 | Y | N | N | N | N | Y | N | |
| 6107 | CHENNAI EGMORE | 22:00 | KARUR | 06:30 | Y | Y | Y | Y | Y | Y | Y | |
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 6687 | MDU JAMMU EXP | MADURAI JN | 19:15 | KARUR | 00:05 | Y | N | N | N | N | N | N |
| 6340 | 11:50 | KARUR | 14:25 | Y | Y | Y | N | Y | N | N | ||
| 6609 | COIMBATORE EXP | 00:40 | KARUR | 03:50 | Y | Y | Y | Y | Y | Y | Y | |
| 6731 | 19:50 | KARUR | 22:40 | Y | Y | Y | Y | Y | Y | Y | ||
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 87 | MDU JAMMU EXP | 22:35 | KARUR | 00:05 | Y | N | N | N | N | N | N | |
| 690 | 02:45 | KARUR | 04:15 | Y | N | N | N | N | N | N | ||
| 6107 | 05:00 | KARUR | 06:30 | Y | Y | Y | Y | Y | Y | Y | ||
| 6231 | 20:35 | KARUR | 22:05 | Y | Y | Y | Y | Y | Y | Y | ||
| 6865 | TIRUCHCHIRAPALI | 20:20 | KARUR | 21:45 | Y | Y | Y | Y | Y | Y | Y | |
| Train No. | Train Name | Origin | Dep Time | Destination | Arr Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||||
| 6339 | 17:10 | KARUR | 18:25 | Y | N | N | Y | Y | Y | N | ||
| 0659 | 21:00 | KARUR | 22:50 | Y | N | N | N | N | Y | N | ||
| 6108 | 18:00 | KARUR | 19:25 | Y | Y | Y | Y | Y | Y | Y | ||
| 6232 | 01:00 | KARUR | 02:10 | Y | Y | Y | Y | Y | Y | Y | ||
| 6610 | 22:15 | KARUR | 23:40 | Y | Y | Y | Y | Y | Y | Y | ||
| 6732 | 03:30 | KARUR | 04:47 | Y | Y | Y | Y | Y | Y | Y | ||
| 6866 | 04:45 | KARUR | 05:55 | Y | Y | Y | Y | Y | Y | Y | ||
No comments:
Post a Comment